Gratterhof // Double room
Standard room Gratterhof
24 – 28 m² // max. 2 people
from €86.00
per person incl. ¾ pampering board
Warm, snuggly double rooms await you for a relaxing stay at Gratterhof. Located in the middle of quiet greenery and connected to Hotel Christoph via an underground, heated corridor.
Without balcony | Some with sitting area | Bathroom with shower or bathtub, toilet, bidet, and hairdryer | Telephone | Safe | SAT-TV with radio
Summer
Winter
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
03/07/2025–02/08/2025 | €130.00 | €121.00 | €111.00 |
02/08/2025–09/08/2025 | €150.00 | €140.00 | €128.00 |
09/08/2025–24/08/2025 | €179.00 | €163.00 | €151.00 |
24/08/2025–31/08/2025 | €150.00 | €140.00 | €128.00 |
31/08/2025–20/09/2025 | €130.00 | €121.00 | €111.00 |
20/09/2025–11/10/2025 | €111.00 | €104.00 | €97.00 |
11/10/2025–26/10/2025 | €98.00 | €92.00 | €86.00 |
26/10/2025–02/11/2025 | €111.00 | €104.00 | €97.00 |
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
28/11/2025–04/12/2025 | €172.00 | €160.00 | €148.00 |
04/12/2025–25/12/2025 | €191.00 | €179.00 | €167.00 |
25/12/2025–06/01/2026 | €295.00 | €277.00 | €259.00 |
06/01/2026–21/01/2026 | €191.00 | €179.00 | €167.00 |
21/01/2026–06/02/2026 | €224.00 | €208.00 | €192.00 |
06/02/2026–22/02/2026 | €335.00 | €317.00 | €299.00 |
22/02/2026–08/03/2026 | €224.00 | €208.00 | €192.00 |
08/03/2026–22/03/2026 | €191.00 | €179.00 | €167.00 |
22/03/2026–12/04/2026 | €172.00 | €160.00 | €148.00 |

Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.