Hotel Christoph // Double room
Standard room Hotel Christoph
22 – 28 m² // max. 2 people
from €86.00
per person incl. ¾ pampering board
Let yourself sink into the pillows and … your holiday! Our cosily furnished double rooms at Hotel Christoph provide just the right ambience with their unique alpine style. Sink right in!
Balcony | Some with sitting area | Bathroom with shower or bathtub, toilet, bidet, and hairdryer | Telephone | Safe | SAT-TV with radio
Winter
Summer
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
04/12/2024–08/12/2024 | €154.00 | €145.00 | €135.00 |
08/12/2024–25/12/2024 | €171.00 | €162.00 | €152.00 |
25/12/2024–06/01/2025 | €269.00 | €252.00 | €235.00 |
06/01/2025–22/01/2025 | €171.00 | €162.00 | €152.00 |
22/01/2025–01/03/2025 | €200.00 | €186.00 | €172.00 |
01/03/2025–09/03/2025 | €223.00 | €207.00 | €191.00 |
09/03/2025–16/03/2025 | €200.00 | €186.00 | €172.00 |
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
03/07/2025–02/08/2025 | €130.00 | €121.00 | €111.00 |
02/08/2025–09/08/2025 | €150.00 | €140.00 | €128.00 |
09/08/2025–24/08/2025 | €179.00 | €163.00 | €151.00 |
24/08/2025–31/08/2025 | €150.00 | €140.00 | €128.00 |
31/08/2025–20/09/2025 | €130.00 | €121.00 | €111.00 |
20/09/2025–11/10/2025 | €111.00 | €104.00 | €97.00 |
11/10/2025–26/10/2025 | €98.00 | €92.00 | €86.00 |
26/10/2025–02/11/2025 | €111.00 | €104.00 | €97.00 |
Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.